Number +91 9825 430 280 or sarabjit@theimmigrators.com
The wealthiest province in Canada is Ontario which has subsequent natural resources paired with a diversified industrial economy. Being urban in nature with more than its quarter population residing in its twins, cities, and suburbs it is the second largest Canadian province in terms of the area listed after Quebec.
On a geographical note, it is highly boarded with the US, Quebec, and the province of Manitoba to the south, east, and west respectively. Significantly to the north, it is covered by Hudson Bay and James Bay.
The provincial capital of Ontario is Toronto which is the largest city in Canada. The national capital of Canada, Ottawa also holds a prominent place within Ontario. Other cities in Ontario are Brampton, London, Kitchener, Markham, Vaughan, Windsor, Hamilton, and Mississauga.
A [art of the provincial Nominee Program (PNP) of Canada has a separate Program for Ontario which is called OINP to induce immigrants. It is also referred to as the Toronto PNP which works in association with the Canadian government through Immigration, Refugees, and Citizenship Canada (IRCC).
Having a great economy, Ontario allows candidates with a good skill set, education, and experince to apply for the OINP program. It recognizes and nominates the individuals possessing a good potential to magnify the economy of Canada.
The nomination is done by the provincial or territorial government while the main decision lies in the hands of the federal government of Canada which takes the charge to finalize the nomination. Candidates can then apply for permanent residency to acquire their dream of settlement in Canada.
The available streams for OINP can be categorized into three categories:
There is an Express Entry where a candidate can get the nomination via PNP program under its 3 stream mainly: the HCP, the FSSW, the ST. This is a fine gateway to get 600 additional points as per CRS, which is abbreviated for Comprehensive Ranking System.
CRS score is the deciding factor to receive an invitation from IRCC upon Express Entry program application. It is the highest-ranked that are issues invitation of ingterest to apply in the febderal draws that are held from the Express Entry pool of candidates.
PNP program directly fetching CRS 600 is a sureshot to get invited by the invitation letters to apply for the permanent residency in Canada followed by the subsequent federal draw.
Notifications of interest or NOI’s are issued for-
Invitation to apply or ITA’s are issued in the EOI (Expression of Interest draws which is held by OINP. 5 OINP streams have an EOI sytem that are-
S. No. | Date of Invitations | Stream | NOI’s/ITA’s issued |
1 | 11 January 2022 | EJO: In-Demand Skills | 58 |
2 | 11 January 2022 | EJO: International Student | 762 |
3 | 11 January 2022 | EJO: Foreign Worker | 264 |
4 | 12 January 2022 | HCP | 502 |
5 | 27 January 2022 | ST | 1032 |
6 | 08 February 2022 | FSSW | 206 |
7 | 08 February 2022 | HCP | 622 |
8 | 09 February 2022 | EJO: In-Demand Skills | 107 |
9 | 09 February 2022 | EJO: Foreign Worker | 166 |
10 | 09 February 2022 | EJO: Foreign Worker | 476 |
11 | 22 February 2022 | EJO: Foreign Worker | 08 |
12 | 22 February 2022 | HCP | 773 |
13 | 24 February 2022 | ST | 818 |
14 | 01 March 2022 | EJO: Foreign Worker EJO: International Student Maters Graduate | 1320 |
15 | 24 March 2022 | ST | 471 |
16 | 30 March 2022 | EJO: Foreign Worker EJO: International Student Maters Graduate | 618 |
17 | 26 April 2022 | OINP EE Skilled Tradrts | 1034 |
18 | 28 April 2022 | FSSW | 301 |
19 | 01 June 2022 | Maters Graduate | 491 |
20 | 01 June 2022 | PhD Garduate | 65 |
21 | 01 June 2022 | General Draw | 229 |
22 | 01 June 2022 | EJO: International Student | 217 |
23 | 09 June 2022 | FSSW | 153 |
24 | 21 June 2022 | FSSW | 356 |
25 | 29 June 2022 | In-Demand Skills | 293 |
26 | 29 June 2022 | International Student | 424 |
27 | 29 June 2022 | Foreign Worker | 02 |
28 | 14 July 2022 | ST | 755 |
29 | 27 July 2022 | EJO: Foreign Worker | 02 |
30 | 16 August 2022 | Entrepreneur | 28 |
31 | 30 August 2022 | Foreign Worker, Master Graduate, and Ph.D. Graduate | 782 |
There are simple 3 steps to be followed when applying OINP.
The immigrators being well-versed and experienced in guiding the candidates aiming to settle overseas, can help you in providing the following services:
Work Visa : USA | Canada | Australia | UK | Germany | Poland | Ireland | Singapore | Netherland | Italy | Malaysia | Dubai | France | Europe | Finland | Luxembourg | Spain
Investor Visa : USA | Canada | Australia | UK | Germany | Poland | Ireland | Singapore | New Zealand | Netherland | Italy | Malaysia | Dubai | France | Europe | Finland | Luxembourg | Spain
Dependent Visa : USA | Canada | Australia | UK | Germany | Poland | Ireland | Singapore | Netherland | New Zealand | Italy | Malaysia | Dubai | France | Europe | Finland | Luxembourg | Spain
Business Visa : USA | Canada | Australia | UK | Germany | Poland | Ireland | Singapore | Netherland | New Zealand | Italy | Malaysia | Dubai | France | Europe | Finland | Luxembourg | Spain
Student Visa : USA | Canada | Australia | UK | Germany | Poland | Ireland | Singapore | Netherland | New Zealand | Italy | Malaysia | Dubai | France | Europe | Finland | Luxembourg | Spain
Permanent Visa (PR) : USA | Canada | Australia | UK | Germany | Poland | Ireland | Singapore | Netherland | New Zealand | Italy | Malaysia | Dubai | France | Europe | Finland | Luxembourg | Spain
Tourist Visa : USA | Canada | Australia | UK | Germany | Poland | Ireland | Singapore | Netherland | New Zealand | Italy | Malaysia | Dubai | France | Europe | Finland | Luxembourg | Spain
PNP Visa in Canada : Prince Edward Island PNP | New Brunswick PNP | Nova Scotia PNP | Quebec PNP | Menitoba PNP | Ontario PNP | Alberta PNP | British Columbia PNP
WhatsApp us